Snapor · Daily Life Journal
Lifestyle鹏 蒋
Snapor is a new way to journal your everyday life. No complex forms. No pressure. Just a photo, a mood, and a few stickers — that’s all it takes. From your morning coffee to a late-night snack, from workouts to walks, from pets to outfits — every little moment deserves to be remembered. With Snapor, you can: • Log food, drinks, workouts, pets, outfits, and daily life • Add cute stickers and mood tags to every entry • Create beautiful shareable cards • View your life through a calendar timeline • Explore weekly, monthly, and yearly insights • Enjoy a calm, minimal design that stays out of your way It’s not just tracking. It’s a softer way to notice your life. Terms of Use: https://www.sanjie.site/snapor/term.html
Quick answer
Snapor · Daily Life Journal is currently cheapest in China
Snapor · Daily Life Journal has comparable prices in 53 countries and regions. The current lowest price is about $2.21, while the highest is about $10.28 (Sweden). Choosing the cheapest region can save up to 78%. Prices update every two days and exchange rates update daily.
Next step: subscribe with a matching regional gift card
For China, prepare an Apple gift card for that region first
The current lowest price is about $2.21, with potential savings up to 78%. Before buying, make sure your Apple ID region, gift card region, and subscription region match.
Before you buy
- Your Apple ID region must match the gift card region.
- Confirm the app is available in that region before subscribing.
- Prices and taxes may change by regional policy.
- Common failures: region mismatch, low balance, or account risk checks.
Subscription Plans
Global Price Comparison(monthly Subscription)
| # | Region | Original↕ | USD↑ | Tag |
|---|---|---|---|---|
| 1 | 🇨🇳ChinaApp Store | CNY 15 | $2.21 | Lowest |
| 2 | 🇭🇰Hong KongApp Store | HKD 29 | $3.70 | -64% |
| 3 | 🇹🇼TaiwanApp Store | TWD 150 | $4.74 | -54% |
| 4 | 🇮🇩IndonesiaApp Store | IDR 119,000 | $6.59 | -36% |
| 5 | 🇯🇵JapanApp Store | JPY 1,100 | $6.78 | -34% |
| 6 | 🇦🇪United Arab EmiratesApp Store | AED 24.99 | $6.80 | -34% |
| 7 | 🇵🇰PakistanApp Store | PKR 1,900 | $6.84 | -33% |
| 8 | 🇦🇷ArgentinaApp Store | USD 6.99 | $6.99 | -32% |
| 9 | 🇺🇸United StatesApp Store | USD 6.99 | $6.99 | -32% |
| 10 | 🇦🇺AustraliaApp Store | AUD 9.99 | $6.99 | -32% |
| 11 | 🇨🇦CanadaApp Store | CAD 9.99 | $7.11 | -31% |
| 12 | 🇳🇬NigeriaApp Store | NGN 9,900 | $7.17 | -30% |
| 13 | 🇮🇳IndiaApp Store | INR 699 | $7.26 | -29% |
| 14 | 🇵🇭PhilippinesApp Store | PHP 449 | $7.28 | -29% |
| 15 | 🇲🇾MalaysiaApp Store | MYR 29.9 | $7.33 | -29% |
| 16 | 🇰🇷South KoreaApp Store | KRW 11,000 | $7.39 | -28% |
| 17 | 🇹🇭ThailandApp Store | THB 249 | $7.42 | -28% |
| 18 | 🇨🇭SwitzerlandApp Store | CHF 6 | $7.44 | -28% |
| 19 | 🇻🇳VietnamApp Store | VND 199,000 | $7.58 | -26% |
| 20 | 🇳🇿New ZealandApp Store | NZD 12.99 | $7.58 | -26% |
| 21 | 🇷🇺RussiaApp Store | RUB 599 | $7.73 | -25% |
| 22 | 🇸🇬SingaporeApp Store | SGD 9.98 | $7.74 | -25% |
| 23 | 🇪🇬EgyptApp Store | EGP 399.99 | $7.92 | -23% |
| 24 | 🇵🇱PolandApp Store | PLN 29.99 | $7.94 | -23% |
| 25 | 🇸🇦Saudi ArabiaApp Store | SAR 29.99 | $7.98 | -22% |
| 26 | 🇺🇦UkraineApp Store | USD 7.99 | $7.99 | -22% |
| 27 | 🌐App Store | KZT 3,990 | $8.18 | -20% |
| 28 | 🇮🇱IsraelApp Store | ILS 24.9 | $8.30 | -19% |
| 29 | 🇹🇷TurkeyApp Store | TRY 399.99 | $8.51 | -17% |
| 30 | 🇲🇽MexicoApp Store | MXN 149 | $8.57 | -17% |
| 31 | 🇨🇱ChileApp Store | CLP 7,990 | $8.63 | -16% |
| 32 | 🇵🇪PeruApp Store | PEN 29.9 | $8.79 | -14% |
| 33 | 🇩🇰DenmarkApp Store | DKK 59 | $9.03 | -12% |
| 34 | 🇷🇴RomaniaApp Store | LEI 39.99 | $9.06 | -12% |
| 35 | 🇫🇮FinlandApp Store | EUR 7.99 | $9.14 | -11% |
| 36 | 🇬🇷GreeceApp Store | EUR 7.99 | $9.14 | -11% |
| 37 | 🇳🇱NetherlandsApp Store | EUR 7.99 | $9.14 | -11% |
| 38 | 🇮🇹ItalyApp Store | EUR 7.99 | $9.14 | -11% |
| 39 | 🇮🇪IrelandApp Store | EUR 7.99 | $9.14 | -11% |
| 40 | 🇵🇹PortugalApp Store | EUR 7.99 | $9.14 | -11% |
| 41 | 🇧🇪BelgiumApp Store | EUR 7.99 | $9.14 | -11% |
| 42 | 🇫🇷FranceApp Store | EUR 7.99 | $9.14 | -11% |
| 43 | 🇪🇸SpainApp Store | EUR 7.99 | $9.14 | -11% |
| 44 | 🇩🇪GermanyApp Store | EUR 7.99 | $9.14 | -11% |
| 45 | 🇦🇹AustriaApp Store | EUR 7.99 | $9.14 | -11% |
| 46 | 🇿🇦South AfricaApp Store | ZAR 149.99 | $9.18 | -11% |
| 47 | 🇳🇴NorwayApp Store | NOK 89 | $9.20 | -10% |
| 48 | 🇨🇴ColombiaApp Store | COP 29,900 | $9.28 | -10% |
| 49 | 🇨🇿Czech RepublicApp Store | CZK 199 | $9.40 | -8% |
| 50 | 🇬🇧United KingdomApp Store | GBP 6.99 | $9.43 | -8% |
| 51 | 🇭🇺HungaryApp Store | HUF 2,990 | $9.54 | -7% |
| 52 | 🇧🇷BrazilApp Store | BRL 49.9 | $9.80 | -5% |
| 53 | 🇸🇪SwedenApp Store | SEK 99 | $10.28 | Highest |
App Store Price History(monthly Subscription)
Free users can view 7 days of history. Upgrade to Pro for 365 days.
Snapor · Daily Life Journal Price Summary
Snapor · Daily Life Journal offers subscriptions in 53 countries and regions worldwide. The lowest price is $2.21 USD (CN), while the highest is $10.28 USD (SE). By subscribing from the cheapest region, you can save up to 78%.