Rogue Legend - Roguelike RPG
GamesPocketHaven Games Ltd.
Embark on an action roguelike RPG adventure with Rogue Legend, where every battle makes your hero stronger. In Rogue Legend, you journey through worlds filled with monsters, treasures, and powerful bosses. Each run is a new roguelike RPG experience of strategy, combat, and growth, giving you the chance to strengthen your hero and push further with every run. Enter a World of Endless Battles: Every session begins in the lobby. Press Play and roll the dice to start your roguelike RPG run, diving into a board-based action RPG full of encounters and surprises. As your hero moves across the board, different events unfold depending on where you land: * Enemy Tiles: Engage in fast, automatic roguelike RPG battles. After each fight, choose one of three upgrades to shape your build. * Buff Tiles: Gain boosts to attack, defense, and speed to help your hero survive longer in Rogue Legend’s idle-friendly dungeons. * Negative Tiles: Face debuffs that test your timing and strategic decisions. * Minigame Tiles: Roll for luck in short events where you can win extra loot or power-ups. * Shop Tiles: Spend gold to buy new gear, upgrades, and legendary equipment. * Special Tiles: Additional tile types will be added over time to expand Rogue Legend’s gameplay depth. Defeat Bosses and Grow Stronger: Your goal is to survive, adapt, and conquer every boss battle. Each fight is an opportunity to grow stronger, unlocking new roguelike RPG challenges, rewards, and abilities that prepare your hero for the next run in this idle RPG adventure. Upgrade, Progress, and Customize Your Hero: Between runs, return to the lobby to enhance your hero through Rogue Legend’s RPG progression systems: * Gear System: Collect and upgrade your weapons, armor, and equipment. Collect S weapons! * Talent System: Level up to unlock new stats, passive abilities, and bonuses that fit your playstyle. * Pet System: Obtain and train pets that join you in combat. * Hero Collection: Collect more heroes to unlock new strategies, then level and ascend them to raise their base power. Swap heroes to match different boards, enemies, and builds. * Mounts: Equip & ride mounts that grant powerful stat bonuses and combat perks * …and more progression systems to discover as you climb! Roguelike Depth with Idle RPG Progression Rogue Legend blends the excitement of roguelike gameplay with the satisfaction of RPG and idle progression. Each run feels fast, rewarding, and different. The board and dice mechanics make every move matter, while the idle RPG design ensures steady progress without repetitive grind. A Journey of Strategy and Power: If you enjoy roguelike action, RPG adventure, and idle gameplay, Rogue Legend delivers a journey of endless replayability. Fight, roll, and rise again in Rogue Legend, the roguelike idle RPG where every battle shapes your hero’s fate.
Quick answer
Rogue Legend - Roguelike RPG is currently cheapest in Indonesia
Rogue Legend - Roguelike RPG has comparable prices in 47 countries and regions. The current lowest price is about $27.67, while the highest is about $41.85 (Norway). Choosing the cheapest region can save up to 34%. Prices update every two days and exchange rates update daily.
Next step: subscribe with a matching regional gift card
For Indonesia, prepare an Apple gift card for that region first
The current lowest price is about $27.67, with potential savings up to 34%. Before buying, make sure your Apple ID region, gift card region, and subscription region match.
Before you buy
- Your Apple ID region must match the gift card region.
- Confirm the app is available in that region before subscribing.
- Prices and taxes may change by regional policy.
- Common failures: region mismatch, low balance, or account risk checks.
Subscription Plans
Global Price Comparison(Pack 30)
| # | Region | Original↕ | USD↑ | Tag |
|---|---|---|---|---|
| 1 | 🇮🇩IndonesiaApp Store | IDR 499,000 | $27.67 | Lowest |
| 2 | 🇨🇦CanadaApp Store | CAD 39.99 | $28.56 | -32% |
| 3 | 🇭🇰Hong KongApp Store | HKD 228 | $29.07 | -31% |
| 4 | 🇪🇬EgyptApp Store | EGP 1,499.99 | $29.37 | -30% |
| 5 | 🇳🇿New ZealandApp Store | NZD 49.99 | $29.37 | -30% |
| 6 | 🇹🇭ThailandApp Store | THB 999 | $29.94 | -28% |
| 7 | 🇺🇸United StatesApp Store | USD 29.99 | $29.99 | -28% |
| 8 | 🇦🇷ArgentinaApp Store | USD 29.99 | $29.99 | -28% |
| 9 | 🇹🇼TaiwanApp Store | TWD 990 | $30.56 | -27% |
| 10 | 🇨🇭SwitzerlandApp Store | CHF 25 | $31.03 | -26% |
| 11 | 🇸🇬SingaporeApp Store | SGD 39.98 | $31.18 | -26% |
| 12 | 🇷🇺RussiaApp Store | RUB 2,490 | $31.23 | -25% |
| 13 | 🇯🇵JapanApp Store | JPY 5,000 | $31.35 | -25% |
| 14 | 🇮🇳IndiaApp Store | INR 2,999 | $31.43 | -25% |
| 15 | 🇹🇷TurkeyApp Store | TRY 1,499.99 | $31.64 | -24% |
| 16 | 🇲🇾MalaysiaApp Store | MYR 129.9 | $31.76 | -24% |
| 17 | 🇵🇭PhilippinesApp Store | PHP 1,990 | $32.44 | -22% |
| 18 | 🇦🇪United Arab EmiratesApp Store | AED 119.99 | $32.67 | -22% |
| 19 | 🇮🇱IsraelApp Store | ILS 99.9 | $32.79 | -22% |
| 20 | 🇷🇴RomaniaApp Store | LEI 149.99 | $33.97 | -19% |
| 21 | 🇰🇷South KoreaApp Store | KRW 49,000 | $34.40 | -18% |
| 22 | 🇲🇽MexicoApp Store | MXN 599 | $34.54 | -17% |
| 23 | 🇵🇱PolandApp Store | PLN 129.99 | $34.79 | -17% |
| 24 | 🇸🇦Saudi ArabiaApp Store | SAR 129.99 | $34.83 | -17% |
| 25 | 🇺🇦UkraineApp Store | USD 34.99 | $34.99 | -16% |
| 26 | 🇦🇺AustraliaApp Store | AUD 49.99 | $35.10 | -16% |
| 27 | 🇿🇦South AfricaApp Store | ZAR 599.99 | $36.38 | -13% |
| 28 | 🌐App Store | KZT 17,990 | $36.88 | -12% |
| 29 | 🇻🇳VietnamApp Store | VND 999,000 | $37.94 | -9% |
| 30 | 🇨🇿Czech RepublicApp Store | CZK 799 | $38.03 | -9% |
| 31 | 🇩🇰DenmarkApp Store | DKK 249 | $38.38 | -8% |
| 32 | 🇧🇷BrazilApp Store | BRL 199.9 | $39.32 | -6% |
| 33 | 🇮🇪IrelandApp Store | EUR 34.99 | $40.31 | -4% |
| 34 | 🇮🇹ItalyApp Store | EUR 34.99 | $40.31 | -4% |
| 35 | 🇵🇹PortugalApp Store | EUR 34.99 | $40.31 | -4% |
| 36 | 🇦🇹AustriaApp Store | EUR 34.99 | $40.31 | -4% |
| 37 | 🇧🇪BelgiumApp Store | EUR 34.99 | $40.31 | -4% |
| 38 | 🇫🇷FranceApp Store | EUR 34.99 | $40.31 | -4% |
| 39 | 🇪🇸SpainApp Store | EUR 34.99 | $40.31 | -4% |
| 40 | 🇳🇱NetherlandsApp Store | EUR 34.99 | $40.31 | -4% |
| 41 | 🇫🇮FinlandApp Store | EUR 34.99 | $40.31 | -4% |
| 42 | 🇬🇷GreeceApp Store | EUR 34.99 | $40.31 | -4% |
| 43 | 🇩🇪GermanyApp Store | EUR 34.99 | $40.31 | -4% |
| 44 | 🇬🇧United KingdomApp Store | GBP 29.99 | $40.36 | -4% |
| 45 | 🇭🇺HungaryApp Store | HUF 12,990 | $41.29 | -1% |
| 46 | 🇸🇪SwedenApp Store | SEK 399 | $41.84 | |
| 47 | 🇳🇴NorwayApp Store | NOK 399 | $41.85 | Highest |
App Store Price History(Pack 30)
Free users can view 7 days of history. Upgrade to Pro for 365 days.
Rogue Legend - Roguelike RPG Price Summary
Rogue Legend - Roguelike RPG offers subscriptions in 47 countries and regions worldwide. The lowest price is $27.67 USD (ID), while the highest is $41.85 USD (NO). By subscribing from the cheapest region, you can save up to 34%.