raum.
TravelLukas Lauerer
raum. is a travel tracker that looks like a printed poster. the world is drawn as a grid of small gray dots. countries you have visited fill in with orange. that is the entire interface. no map tiles. no roads. no labels you did not ask for. while you are exploring the world fill out your personal map dot by dot. You can stamp off each country once but add unlimited trips (with notes, citys and photos attached). Send feedback to [email protected] Designed in Bayern - raum.
Quick answer
raum. is currently cheapest in Pakistan
raum. has comparable prices in 54 countries and regions. The current lowest price is about $4.14, while the highest is about $40.71 (Switzerland). Choosing the cheapest region can save up to 90%. Prices update every two days and exchange rates update daily.
Next step: subscribe with a matching regional gift card
For Pakistan, prepare an Apple gift card for that region first
The current lowest price is about $4.14, with potential savings up to 90%. Before buying, make sure your Apple ID region, gift card region, and subscription region match.
Before you buy
- Your Apple ID region must match the gift card region.
- Confirm the app is available in that region before subscribing.
- Prices and taxes may change by regional policy.
- Common failures: region mismatch, low balance, or account risk checks.
Subscription Plans
Global Price Comparison(raum+)
| # | Region | Original↕ | USD↑ | Tag |
|---|---|---|---|---|
| 1 | 🇵🇰PakistanApp Store | PKR 1,149 | $4.14 | Lowest |
| 2 | 🇪🇬EgyptApp Store | EGP 244.99 | $4.79 | -88% |
| 3 | 🇳🇬NigeriaApp Store | NGN 9,300 | $6.81 | -83% |
| 4 | 🇮🇳IndiaApp Store | INR 709 | $7.43 | -82% |
| 5 | 🇹🇷TurkeyApp Store | TRY 409.99 | $8.63 | -79% |
| 6 | 🇧🇴BoliviaApp Store | USD 8.99 | $8.99 | -78% |
| 7 | 🇮🇩IndonesiaApp Store | IDR 171,000 | $9.48 | -77% |
| 8 | 🇵🇭PhilippinesApp Store | PHP 640 | $10.46 | -74% |
| 9 | 🇺🇦UkraineApp Store | USD 11.99 | $11.99 | -71% |
| 10 | 🇲🇾MalaysiaApp Store | MYR 49.99 | $12.24 | -70% |
| 11 | 🇻🇳VietnamApp Store | VND 330,000 | $12.55 | -69% |
| 12 | 🇧🇷BrazilApp Store | BRL 64.99 | $12.77 | -69% |
| 13 | 🇰🇷South KoreaApp Store | KRW 19,300 | $13.43 | -67% |
| 14 | 🇨🇴ColombiaApp Store | COP 42,900 | $13.65 | -66% |
| 15 | 🇯🇵JapanApp Store | JPY 2,280 | $14.32 | -65% |
| 16 | 🇹🇭ThailandApp Store | THB 499 | $14.93 | -63% |
| 17 | 🇨🇱ChileApp Store | CLP 14,290 | $15.42 | -62% |
| 18 | 🇿🇦South AfricaApp Store | ZAR 254.99 | $15.42 | -62% |
| 19 | 🇦🇷ArgentinaApp Store | USD 15.99 | $15.99 | -61% |
| 20 | 🇭🇰Hong KongApp Store | HKD 128 | $16.32 | -60% |
| 21 | 🇹🇼TaiwanApp Store | TWD 540 | $16.72 | -59% |
| 22 | 🇵🇪PeruApp Store | PEN 59.99 | $17.70 | -57% |
| 23 | 🇷🇴RomaniaApp Store | LEI 79.99 | $18.12 | -56% |
| 24 | 🇸🇦Saudi ArabiaApp Store | SAR 69.99 | $18.67 | -54% |
| 25 | 🇵🇱PolandApp Store | PLN 69.99 | $18.72 | -54% |
| 26 | 🇷🇺RussiaApp Store | RUB 1,490 | $18.80 | -54% |
| 27 | 🇨🇳ChinaApp Store | CNY 128 | $18.95 | -53% |
| 28 | 🇦🇪United Arab EmiratesApp Store | AED 69.99 | $19.06 | -53% |
| 29 | 🇨🇦CanadaApp Store | CAD 26.99 | $19.24 | -53% |
| 30 | 🇳🇴NorwayApp Store | NOK 185 | $19.50 | -52% |
| 31 | 🇭🇺HungaryApp Store | HUF 6,390 | $20.20 | -50% |
| 32 | 🇬🇷GreeceApp Store | EUR 17.99 | $20.72 | -49% |
| 33 | 🇦🇺AustraliaApp Store | AUD 29.99 | $21.07 | -48% |
| 34 | 🇳🇿New ZealandApp Store | NZD 36.99 | $21.74 | -47% |
| 35 | 🇵🇹PortugalApp Store | EUR 18.99 | $21.87 | -46% |
| 36 | 🇲🇽MexicoApp Store | MXN 385 | $22.22 | -45% |
| 37 | 🇸🇪SwedenApp Store | SEK 215 | $22.57 | -45% |
| 38 | 🇩🇪GermanyApp Store | EUR 19.99 | $23.02 | -43% |
| 39 | 🇦🇹AustriaApp Store | EUR 19.99 | $23.02 | -43% |
| 40 | 🇪🇸SpainApp Store | EUR 19.99 | $23.02 | -43% |
| 41 | 🇫🇮FinlandApp Store | EUR 19.99 | $23.02 | -43% |
| 42 | 🇮🇹ItalyApp Store | EUR 19.99 | $23.02 | -43% |
| 43 | 🇸🇬SingaporeApp Store | SGD 29.99 | $23.38 | -43% |
| 44 | 🇨🇿Czech RepublicApp Store | CZK 499.99 | $23.79 | -42% |
| 45 | 🇫🇷FranceApp Store | EUR 20.99 | $24.18 | -41% |
| 46 | 🌐App Store | KZT 11,990 | $24.58 | -40% |
| 47 | 🇺🇸United StatesApp Store | USD 24.99 | $24.99 | -39% |
| 48 | 🇬🇧United KingdomApp Store | GBP 18.99 | $25.58 | -37% |
| 49 | 🇮🇱IsraelApp Store | ILS 78.5 | $25.63 | -37% |
| 50 | 🇳🇱NetherlandsApp Store | EUR 22.99 | $26.48 | -35% |
| 51 | 🇮🇪IrelandApp Store | EUR 23.99 | $27.63 | -32% |
| 52 | 🇧🇪BelgiumApp Store | EUR 23.99 | $27.63 | -32% |
| 53 | 🇩🇰DenmarkApp Store | DKK 185 | $28.51 | -30% |
| 54 | 🇨🇭SwitzerlandApp Store | CHF 32.9 | $40.71 | Highest |
App Store Price History(raum+)
Free users can view 7 days of history. Upgrade to Pro for 365 days.
raum. Price Summary
raum. offers subscriptions in 54 countries and regions worldwide. The lowest price is $4.14 USD (PK), while the highest is $40.71 USD (CH). By subscribing from the cheapest region, you can save up to 90%.