Medisafe Medication Management
MedicalMediSafe Inc.
Never forget to take your meds and pills again with the MUST HAVE pill reminder ranked #1 by pharmacists and physicians in independent tests. Now in the U.S.: See crucial drug-to-drug interaction warnings about how your meds might conflict, as well as easily import your meds and prescriptions using Health Records on iPhone from more than 100 hospitals and health systems in the US. Be safe with your meds - Improper medicine use and dosage tracking leads to: • 50% of patients not taking medicines as prescribed • 125,000 deaths a year (one every 4 minutes) • 700,000 hospital visits a year • 44 out of 100 prescriptions never picked up at the pharmacy With Medisafe you won't put yourself or your loved ones at risk by missing a dosage -- or taking a double dose because nobody tracked. This is the MUST HAVE med app seen on Fox TV, ABC, Mashable, Inc. Magazine, Los Angeles Times, Boston Globe, Life Hacker, Fast Company, TechCrunch, and many more. Here's why: CLEAN & SIMPLE: Visual and easy medical manager to handle drug reminders. HEALTH APP INTEGRATION: Keeps track of your measurements and syncs them to HealthKit app: blood glucose, blood pressure, weight, pulse, temperature and in the US, medications from health records where available. REPORT SHARING: See your progress report and send it to the doctor or nurse as a visual informative PDF. FAMILY INTERACTION: Synchronizes the family's medicine pillboxes to one place, in real time. Manage your entire family from one account! MEDTONES: Various Medtones to make Medisafe playful and a great addition to your day: have Darth Vader, Dr Evil, Austin Powers, Elsa or your Nagging Mom remind you about your meds. REMINDERS: Reminds you to take medication doses on time every time, even if your device is asleep. Medisafe has timezone support too! No need to worry while traveling, your reminders are always on time. REFILL REMINDER: Rx refill reminds you when you need to restock your prescriptions. Pharmacists rank Medisafe #1 out of 461 apps they've tested, and MyVCM recognizes Medisafe for HIPAA privacy "best practices in managing security and compliance." Medisafe does not provide medical advice, diagnosis or treatment. Always seek the advice of your physician or other qualified health provider with any questions you may have regarding your medications or a medical condition. Terms of Use: https://www.medisafeapp.com/terms-and-conditions/ Privacy Policy: https://medisafeapp.com/privacy-policy/ More info: FAQs: https://www.medisafeapp.com/help/ Pharmacists Rank Medisafe #1: http://bit.ly/2nTjmsI Contact us: [email protected] Thanks, Medisafe Team
Quick answer
Medisafe Medication Management is currently cheapest in Nigeria
Medisafe Medication Management has comparable prices in 53 countries and regions. The current lowest price is about $1.10, while the highest is about $10.23 (KZ). Choosing the cheapest region can save up to 89%. Prices update every two days and exchange rates update daily.
Next step: subscribe with a matching regional gift card
For Nigeria, prepare an Apple gift card for that region first
The current lowest price is about $1.10, with potential savings up to 89%. Before buying, make sure your Apple ID region, gift card region, and subscription region match.
Before you buy
- Your Apple ID region must match the gift card region.
- Confirm the app is available in that region before subscribing.
- Prices and taxes may change by regional policy.
- Common failures: region mismatch, low balance, or account risk checks.
Subscription Plans
Global Price Comparison(Monthly Premium Upgrade)
| # | Region | Original↕ | USD↑ | Tag |
|---|---|---|---|---|
| 1 | 🇳🇬NigeriaApp Store | NGN 1,500 | $1.10 | Lowest |
| 2 | 🇮🇩IndonesiaApp Store | IDR 49,000 | $2.72 | -73% |
| 3 | 🇭🇰Hong KongApp Store | HKD 22 | $2.81 | -73% |
| 4 | 🇨🇦CanadaApp Store | CAD 3.99 | $2.84 | -72% |
| 5 | 🇵🇭PhilippinesApp Store | PHP 179 | $2.93 | -71% |
| 6 | 🇧🇷BrazilApp Store | BRL 14.9 | $2.93 | -71% |
| 7 | 🇳🇿New ZealandApp Store | NZD 4.99 | $2.93 | -71% |
| 8 | 🇹🇭ThailandApp Store | THB 99 | $2.96 | -71% |
| 9 | 🇧🇴BoliviaApp Store | USD 2.99 | $2.99 | -71% |
| 10 | 🇦🇷ArgentinaApp Store | USD 2.99 | $2.99 | -71% |
| 11 | 🇰🇷South KoreaApp Store | KRW 4,400 | $3.06 | -70% |
| 12 | 🇸🇬SingaporeApp Store | SGD 3.98 | $3.10 | -70% |
| 13 | 🇷🇺RussiaApp Store | RUB 249 | $3.14 | -69% |
| 14 | 🇨🇱ChileApp Store | CLP 2,990 | $3.23 | -68% |
| 15 | 🇮🇱IsraelApp Store | ILS 9.9 | $3.23 | -68% |
| 16 | 🇨🇳ChinaApp Store | CNY 22 | $3.26 | -68% |
| 17 | 🇫🇷FranceApp Store | EUR 2.99 | $3.44 | -66% |
| 18 | 🇵🇹PortugalApp Store | EUR 2.99 | $3.44 | -66% |
| 19 | 🇬🇷GreeceApp Store | EUR 2.99 | $3.44 | -66% |
| 20 | 🇳🇱NetherlandsApp Store | EUR 2.99 | $3.44 | -66% |
| 21 | 🇪🇸SpainApp Store | EUR 2.99 | $3.44 | -66% |
| 22 | 🇫🇮FinlandApp Store | EUR 2.99 | $3.44 | -66% |
| 23 | 🇧🇪BelgiumApp Store | EUR 2.99 | $3.44 | -66% |
| 24 | 🇮🇪IrelandApp Store | EUR 2.99 | $3.44 | -66% |
| 25 | 🇮🇹ItalyApp Store | EUR 2.99 | $3.44 | -66% |
| 26 | 🇩🇪GermanyApp Store | EUR 2.99 | $3.44 | -66% |
| 27 | 🇸🇦Saudi ArabiaApp Store | SAR 12.99 | $3.46 | -66% |
| 28 | 🇦🇺AustraliaApp Store | AUD 4.99 | $3.51 | -66% |
| 29 | 🇦🇪United Arab EmiratesApp Store | AED 12.99 | $3.54 | -65% |
| 30 | 🇿🇦South AfricaApp Store | ZAR 59.99 | $3.63 | -65% |
| 31 | 🇨🇭SwitzerlandApp Store | CHF 3 | $3.71 | -64% |
| 32 | 🇨🇿Czech RepublicApp Store | CZK 79 | $3.76 | -63% |
| 33 | 🇵🇪PeruApp Store | PEN 12.9 | $3.81 | -63% |
| 34 | 🇲🇽MexicoApp Store | MXN 69 | $3.98 | -61% |
| 35 | 🇺🇦UkraineApp Store | USD 3.99 | $3.99 | -61% |
| 36 | 🇬🇧United KingdomApp Store | GBP 2.99 | $4.03 | -61% |
| 37 | 🇸🇪SwedenApp Store | SEK 39 | $4.09 | -60% |
| 38 | 🇳🇴NorwayApp Store | NOK 39 | $4.11 | -60% |
| 39 | 🇹🇷TurkeyApp Store | TRY 199.99 | $4.21 | -59% |
| 40 | 🇩🇰DenmarkApp Store | DKK 29 | $4.47 | -56% |
| 41 | 🇹🇼TaiwanApp Store | TWD 150 | $4.64 | -55% |
| 42 | 🇵🇰PakistanApp Store | PKR 1,300 | $4.68 | -54% |
| 43 | 🇪🇬EgyptApp Store | EGP 249.99 | $4.89 | -52% |
| 44 | 🇻🇳VietnamApp Store | VND 129,000 | $4.90 | -52% |
| 45 | 🇮🇳IndiaApp Store | INR 499 | $5.23 | -49% |
| 46 | 🇲🇾MalaysiaApp Store | MYR 22.9 | $5.61 | -45% |
| 47 | 🇭🇺HungaryApp Store | HUF 1,990 | $6.29 | -39% |
| 48 | 🇷🇴RomaniaApp Store | LEI 29.99 | $6.79 | -34% |
| 49 | 🇦🇹AustriaApp Store | EUR 5.99 | $6.90 | -33% |
| 50 | 🇨🇴ColombiaApp Store | COP 24,900 | $7.92 | -23% |
| 51 | 🇵🇱PolandApp Store | PLN 29.99 | $8.02 | -22% |
| 52 | 🇺🇸United StatesApp Store | USD 9.99 | $9.99 | -2% |
| 53 | 🌐App Store | KZT 4,990 | $10.23 | Highest |
App Store Price History(Monthly Premium Upgrade)
Free users can view 7 days of history. Upgrade to Pro for 365 days.
Medisafe Medication Management Price Summary
Medisafe Medication Management offers subscriptions in 53 countries and regions worldwide. The lowest price is $1.10 USD (NG), while the highest is $10.23 USD (KZ). By subscribing from the cheapest region, you can save up to 89%.