CapCut: Photo & Video Editor
Photo & VideoBYTEDANCE PTE. LTD.
CapCut offers easy-to-use video editing functions, in-APP fonts and effects, advanced features such as keyframe animation, smooth slow-motion, chroma key, and stabilization, to help you capture and snip moments. Create fancy videos with other unique features: auto captions, text-to-speech, motion tracking, and background removal. Show your personality and go viral on TikTok, YouTube, Instagram, WhatsApp, and Facebook! FEATURES Basic video editing • Trim and shorten clips and split or merge videos. • Adjust video speed from 0.1x to 100x, and apply speed curves to clips. • Animate video clips with incredible zoom in/out effects. • Highlight the best moments with the freeze feature. • Explore transition options with awesome effects on and between clips. Advanced video editor • Keyframe video animation is available for all settings. • Edit videos to create smooth slow-motion with the optical flow feature and speed curve tool. • Use the chroma key to remove specific colors from videos. • Easy to arrange and preview clips on multi-track timeline. • The stabilizing feature keeps video footage steady. Intelligent features • Auto captions: automate speech recognition and subtitles in videos. • Text-to-speech: apply text-to-speech in multiple languages and voices. • Background removal: automatically remove backgrounds. Text & Stickers • Add text to videos with different fonts and styles, choose unique text templates. Fonts can be imported locally. • Subtitles can be added to the timeline of video tracks and can be moved and adjusted in one step. Trending Effects & Filters • Match video content with diverse filters that are updated weekly with the latest trends. • Edit videos with hundreds of trending effects, including Glitch, Blur, 3D, etc. • Add movie-style video filters or adjust video brightness, contrast, etc. Music & Sound Effects • Add millions of music clips and sound effects to videos. • Extract audio, clips, and recordings from videos. Easy to Share • Custom video export resolution, HD video editor supports 4K 60fps exports and smart HDR. • Adjust the format and share with your friends on social media platforms. CapCut is an all-in-one video editor and video maker application with everything you need to create stunning, high-quality videos. Beginners can get started with CapCut in a matter of seconds, while advanced users can enjoy all the functions they need to edit videos. Terms of Service — https://www.capcut.com/clause/terms-of-service Privacy Policy — https://www.capcut.net/clause/privacy Contact Us Any questions about CapCut? Please contact us at [email protected]. Facebook: https://www.facebook.com/capcutapp Instagram: https://www.instagram.com/capcutapp YouTube: https://www.youtube.com/capcutofficial TikTok: https://www.tiktok.com/@capcut
Quick answer
CapCut: Photo & Video Editor is currently cheapest in Philippines
CapCut: Photo & Video Editor has comparable prices in 51 countries and regions. The current lowest price is about $7.82, while the highest is about $40.11 (Poland). Choosing the cheapest region can save up to 80%. Prices update every two days and exchange rates update daily.
Next step: subscribe with a matching regional gift card
For Philippines, prepare an Apple gift card for that region first
The current lowest price is about $7.82, with potential savings up to 80%. Before buying, make sure your Apple ID region, gift card region, and subscription region match.
Before you buy
- Your Apple ID region must match the gift card region.
- Confirm the app is available in that region before subscribing.
- Prices and taxes may change by regional policy.
- Common failures: region mismatch, low balance, or account risk checks.
Subscription Plans
Global Price Comparison(Pro Monthly Subscription)
| # | Region | Original↕ | USD↑ | Tag |
|---|---|---|---|---|
| 1 | 🇵🇭PhilippinesApp Store | PHP 480 | $7.82 | Lowest |
| 2 | 🇵🇰PakistanApp Store | PKR 2,200 | $7.92 | -80% |
| 3 | 🇮🇩IndonesiaApp Store | IDR 144,000 | $7.98 | -80% |
| 4 | 🌐App Store | KZT 3,990 | $8.18 | -80% |
| 5 | 🇹🇷TurkeyApp Store | TRY 399.99 | $8.42 | -79% |
| 6 | 🇻🇳VietnamApp Store | VND 222,000 | $8.44 | -79% |
| 7 | 🇹🇭ThailandApp Store | THB 289 | $8.65 | -78% |
| 8 | 🇲🇾MalaysiaApp Store | MYR 37.5 | $9.18 | -77% |
| 9 | 🇪🇬EgyptApp Store | EGP 499.99 | $9.78 | -76% |
| 10 | 🇿🇦South AfricaApp Store | ZAR 179.99 | $10.89 | -73% |
| 11 | 🇳🇬NigeriaApp Store | NGN 14,900 | $10.92 | -73% |
| 12 | 🇧🇷BrazilApp Store | BRL 65.9 | $12.95 | -68% |
| 13 | 🇯🇵JapanApp Store | JPY 2,180 | $13.70 | -66% |
| 14 | 🇰🇷South KoreaApp Store | KRW 19,800 | $13.78 | -66% |
| 15 | 🇦🇷ArgentinaApp Store | USD 13.99 | $13.99 | -65% |
| 16 | 🇧🇴BoliviaApp Store | USD 13.99 | $13.99 | -65% |
| 17 | 🇭🇰Hong KongApp Store | HKD 118 | $15.05 | -62% |
| 18 | 🇹🇼TaiwanApp Store | TWD 490 | $15.17 | -62% |
| 19 | 🇸🇬SingaporeApp Store | SGD 19.48 | $15.18 | -62% |
| 20 | 🇸🇦Saudi ArabiaApp Store | SAR 59.99 | $16.00 | -60% |
| 21 | 🇮🇱IsraelApp Store | ILS 49.9 | $16.29 | -59% |
| 22 | 🇦🇪United Arab EmiratesApp Store | AED 59.99 | $16.33 | -59% |
| 23 | 🇵🇪PeruApp Store | PEN 59.9 | $17.67 | -56% |
| 24 | 🇲🇽MexicoApp Store | MXN 330 | $19.04 | -53% |
| 25 | 🇨🇴ColombiaApp Store | COP 59,900 | $19.05 | -53% |
| 26 | 🇨🇦CanadaApp Store | CAD 27.99 | $19.95 | -50% |
| 27 | 🇺🇸United StatesApp Store | USD 19.99 | $19.99 | -50% |
| 28 | 🇦🇺AustraliaApp Store | AUD 29.99 | $21.06 | -48% |
| 29 | 🇷🇺RussiaApp Store | RUB 1,790 | $22.59 | -44% |
| 30 | 🇳🇿New ZealandApp Store | NZD 39.99 | $23.50 | -41% |
| 31 | 🇨🇱ChileApp Store | CLP 22,990 | $24.80 | -38% |
| 32 | 🇪🇸SpainApp Store | EUR 23.99 | $27.63 | -31% |
| 33 | 🇩🇪GermanyApp Store | EUR 23.99 | $27.63 | -31% |
| 34 | 🇫🇷FranceApp Store | EUR 23.99 | $27.63 | -31% |
| 35 | 🇮🇹ItalyApp Store | EUR 23.99 | $27.63 | -31% |
| 36 | 🇬🇧United KingdomApp Store | GBP 21.99 | $29.62 | -26% |
| 37 | 🇨🇭SwitzerlandApp Store | CHF 25 | $30.94 | -23% |
| 38 | 🇨🇿Czech RepublicApp Store | CZK 699 | $33.26 | -17% |
| 39 | 🇷🇴RomaniaApp Store | LEI 149.99 | $33.97 | -15% |
| 40 | 🇳🇱NetherlandsApp Store | EUR 29.99 | $34.54 | -14% |
| 41 | 🇮🇪IrelandApp Store | EUR 29.99 | $34.54 | -14% |
| 42 | 🇵🇹PortugalApp Store | EUR 29.99 | $34.54 | -14% |
| 43 | 🇧🇪BelgiumApp Store | EUR 29.99 | $34.54 | -14% |
| 44 | 🇦🇹AustriaApp Store | EUR 29.99 | $34.54 | -14% |
| 45 | 🇫🇮FinlandApp Store | EUR 29.99 | $34.54 | -14% |
| 46 | 🇬🇷GreeceApp Store | EUR 29.99 | $34.54 | -14% |
| 47 | 🇩🇰DenmarkApp Store | DKK 229 | $35.29 | -12% |
| 48 | 🇸🇪SwedenApp Store | SEK 349 | $36.63 | -9% |
| 49 | 🇳🇴NorwayApp Store | NOK 349 | $36.78 | -8% |
| 50 | 🇭🇺HungaryApp Store | HUF 11,990 | $37.90 | -6% |
| 51 | 🇵🇱PolandApp Store | PLN 149.99 | $40.11 | Highest |
App Store Price History(Pro Monthly Subscription)
Free users can view 7 days of history. Upgrade to Pro for 365 days.
CapCut: Photo & Video Editor Price Summary
CapCut: Photo & Video Editor offers subscriptions in 51 countries and regions worldwide. The lowest price is $7.82 USD (PH), while the highest is $40.11 USD (PL). By subscribing from the cheapest region, you can save up to 80%.