地下城冒险家
GamesHONG KONG LONG PLAY CO., LIMITED
There are five different professions in the dungeon adventurer for you to choose freely. They are the upright and forthright ghost swordsman, the fighter who is good at grasping and hugging close-quarters fighting, A bohemian gunner, a magician who uses elemental magic to summon demons, and a cleric who balances offense and defense. Each occupation will be transferred as the level increases. As a result, they have different character abilities, and at the same time, the addition of "awakening" gives each character its unique characteristics. "Dungeon Adventurer" perfectly solves the bottleneck of network delay through the technology leading the world for ten years, introduces a full set of real-time fighting elements, It perfectly reproduces the essence of action fighting games and is a real action online game. Fighting scenes and skill moves that were only possible in various arcades and stand-alones in the past, Now it has been perfectly reproduced in "Dungeon Adventurer". In the game, players can use delicate operations, sensitive reactions and understanding of skill combinations, Play gorgeous combos and finally defeat your opponent. As the characters gradually become stronger and the player's understanding of the game deepens, more and more skill sets can be explored and used, The improvement of combat skills is endless, and you will encounter different opponents every day to achieve breakthroughs in combat skills. Dungeon Adventurer has cool costumes, each costume will bring players attribute enhancement and appearance changes, you can freely choose your favorite costume in the game, You can also synthesize costumes to improve costume attributes. The weapon and armor enhancement system in the game can strengthen and upgrade any weapon and armor you like. Unlike other games, there is no cap for strengthening, as long as you have confidence, courage, and a little luck, you will create unparalleled artifacts in "Dungeon Adventurer"! The game's unique balance system perfectly solves the role level gap between players when competing. Every time you enter the arena, there will be a balance for automatic balance, Put you and your opponent on the same starting line. No longer have to worry about the opponent's level, let you completely rely on your own experience and wisdom to defeat your opponent and win honor. Dungeon Adventurers didn't receive much attention when it first tested in South Korea. But the actual performance that followed made all players and industry peers look up with admiration. After being introduced to Japan, although the local online game market is not very developed, "Dungeon Adventurer" has achieved the same excellent operational results. With the high number of online players in the two countries and the arcade fighting boom, "Dungeon Adventurer" has risen from the dark horse of the year to the king of "national-level online games" in one fell swoop. Now, it has come, for you who love games, how can you miss it?
Quick answer
地下城冒险家 is currently cheapest in Canada
地下城冒险家 has comparable prices in 50 countries and regions. The current lowest price is about $0.70, while the highest is about $1.59 (Hungary). Choosing the cheapest region can save up to 56%. Prices update every two days and exchange rates update daily.
Next step: subscribe with a matching regional gift card
For Canada, prepare an Apple gift card for that region first
The current lowest price is about $0.70, with potential savings up to 56%. Before buying, make sure your Apple ID region, gift card region, and subscription region match.
Before you buy
- Your Apple ID region must match the gift card region.
- Confirm the app is available in that region before subscribing.
- Prices and taxes may change by regional policy.
- Common failures: region mismatch, low balance, or account risk checks.
Subscription Plans
Global Price Comparison(60 Points)
| # | Region | Original↕ | USD↑ | Tag |
|---|---|---|---|---|
| 1 | 🇨🇦CanadaApp Store | CAD 0.99 | $0.70 | Lowest |
| 2 | 🇸🇬SingaporeApp Store | SGD 0.98 | $0.76 | -52% |
| 3 | 🇵🇭PhilippinesApp Store | PHP 49 | $0.80 | -50% |
| 4 | 🇦🇪United Arab EmiratesApp Store | AED 2.99 | $0.81 | -49% |
| 5 | 🇹🇭ThailandApp Store | THB 29 | $0.86 | -46% |
| 6 | 🇯🇵JapanApp Store | JPY 150 | $0.93 | -42% |
| 7 | 🇳🇴NorwayApp Store | NOK 9 | $0.93 | -42% |
| 8 | 🇹🇼TaiwanApp Store | TWD 30 | $0.93 | -41% |
| 9 | 🇸🇪SwedenApp Store | SEK 9 | $0.93 | -41% |
| 10 | 🇮🇱IsraelApp Store | ILS 2.9 | $0.97 | -39% |
| 11 | 🇪🇬EgyptApp Store | EGP 49.99 | $0.99 | -38% |
| 12 | 🇦🇷ArgentinaApp Store | USD 0.99 | $0.99 | -38% |
| 13 | 🇺🇸United StatesApp Store | USD 0.99 | $0.99 | -38% |
| 14 | 🇺🇦UkraineApp Store | USD 0.99 | $0.99 | -38% |
| 15 | 🇭🇰Hong KongApp Store | HKD 8 | $1.02 | -36% |
| 16 | 🇮🇳IndiaApp Store | INR 99 | $1.03 | -35% |
| 17 | 🇮🇩IndonesiaApp Store | IDR 19,000 | $1.05 | -34% |
| 18 | 🇹🇷TurkeyApp Store | TRY 49.99 | $1.06 | -33% |
| 19 | 🇨🇱ChileApp Store | CLP 990 | $1.07 | -33% |
| 20 | 🇵🇰PakistanApp Store | PKR 300 | $1.08 | -32% |
| 21 | 🇳🇬NigeriaApp Store | NGN 1,500 | $1.09 | -32% |
| 22 | 🇲🇽MexicoApp Store | MXN 19 | $1.09 | -31% |
| 23 | 🇻🇳VietnamApp Store | VND 29,000 | $1.10 | -31% |
| 24 | 🇷🇴RomaniaApp Store | LEI 4.99 | $1.13 | -29% |
| 25 | 🇫🇮FinlandApp Store | EUR 0.99 | $1.13 | -29% |
| 26 | 🇫🇷FranceApp Store | EUR 0.99 | $1.13 | -29% |
| 27 | 🇪🇸SpainApp Store | EUR 0.99 | $1.13 | -29% |
| 28 | 🇬🇷GreeceApp Store | EUR 0.99 | $1.13 | -29% |
| 29 | 🇩🇪GermanyApp Store | EUR 0.99 | $1.13 | -29% |
| 30 | 🇮🇪IrelandApp Store | EUR 0.99 | $1.13 | -29% |
| 31 | 🇮🇹ItalyApp Store | EUR 0.99 | $1.13 | -29% |
| 32 | 🇳🇱NetherlandsApp Store | EUR 0.99 | $1.13 | -29% |
| 33 | 🇧🇪BelgiumApp Store | EUR 0.99 | $1.13 | -29% |
| 34 | 🇦🇹AustriaApp Store | EUR 0.99 | $1.13 | -29% |
| 35 | 🇵🇹PortugalApp Store | EUR 0.99 | $1.13 | -29% |
| 36 | 🇳🇿New ZealandApp Store | NZD 1.99 | $1.16 | -27% |
| 37 | 🇲🇾MalaysiaApp Store | MYR 4.9 | $1.20 | -25% |
| 38 | 🇿🇦South AfricaApp Store | ZAR 19.99 | $1.22 | -23% |
| 39 | 🇨🇭SwitzerlandApp Store | CHF 1 | $1.24 | -22% |
| 40 | 🇷🇺RussiaApp Store | RUB 99 | $1.28 | -20% |
| 41 | 🇵🇱PolandApp Store | PLN 4.99 | $1.32 | -17% |
| 42 | 🇸🇦Saudi ArabiaApp Store | SAR 4.99 | $1.33 | -17% |
| 43 | 🇬🇧United KingdomApp Store | GBP 0.99 | $1.34 | -16% |
| 44 | 🇧🇷BrazilApp Store | BRL 6.9 | $1.35 | -15% |
| 45 | 🇨🇿Czech RepublicApp Store | CZK 29 | $1.37 | -14% |
| 46 | 🇩🇰DenmarkApp Store | DKK 9 | $1.38 | -14% |
| 47 | 🇦🇺AustraliaApp Store | AUD 1.99 | $1.39 | -13% |
| 48 | 🇵🇪PeruApp Store | PEN 4.9 | $1.44 | -10% |
| 49 | 🇨🇴ColombiaApp Store | COP 4,900 | $1.52 | -4% |
| 50 | 🇭🇺HungaryApp Store | HUF 499 | $1.59 | Highest |
App Store Price History(60 Points)
Free users can view 7 days of history. Upgrade to Pro for 365 days.
地下城冒险家 Price Summary
地下城冒险家 offers subscriptions in 50 countries and regions worldwide. The lowest price is $0.70 USD (CA), while the highest is $1.59 USD (HU). By subscribing from the cheapest region, you can save up to 56%.