Angkor DC
EntertainmentANGKOR DC CO., LTD.
Angkor DC is the first digital cinema in Cambodia. This streaming service provides the opportunity to Cambodian people around the world to watch Cambodian films in their own place no matter where they are, any time you like. Angkor DC gives Cambodian films a wider audience, in Cambodia and abroad - building a stronger local film industry and creating more opportunities for Cambodian film producers, actors, actresses, and all film crews. This wider audience will help raise film quality. You are offered a simple payment option for your convenience With Angkor DC, you do not pay for the movie you do not watch! You get the best value for your money!
Quick answer
Angkor DC is currently cheapest in Indonesia
Angkor DC has comparable prices in 53 countries and regions. The current lowest price is about $1.61, while the highest is about $3.19 (Hungary). Choosing the cheapest region can save up to 50%. Prices update every two days and exchange rates update daily.
Next step: subscribe with a matching regional gift card
For Indonesia, prepare an Apple gift card for that region first
The current lowest price is about $1.61, with potential savings up to 50%. Before buying, make sure your Apple ID region, gift card region, and subscription region match.
Before you buy
- Your Apple ID region must match the gift card region.
- Confirm the app is available in that region before subscribing.
- Prices and taxes may change by regional policy.
- Common failures: region mismatch, low balance, or account risk checks.
Subscription Plans
Global Price Comparison(Rent Movie)
| # | Region | Original↕ | USD↑ | Tag |
|---|---|---|---|---|
| 1 | 🇮🇩IndonesiaApp Store | IDR 29,000 | $1.61 | Lowest |
| 2 | 🇵🇰PakistanApp Store | PKR 500 | $1.80 | -44% |
| 3 | 🇯🇵JapanApp Store | JPY 300 | $1.85 | -42% |
| 4 | 🇹🇼TaiwanApp Store | TWD 60 | $1.86 | -42% |
| 5 | 🇪🇬EgyptApp Store | EGP 99.99 | $1.98 | -38% |
| 6 | 🇺🇦UkraineApp Store | USD 1.99 | $1.99 | -38% |
| 7 | 🇦🇷ArgentinaApp Store | USD 1.99 | $1.99 | -38% |
| 8 | 🇺🇸United StatesApp Store | USD 1.99 | $1.99 | -38% |
| 9 | 🌐App Store | KZT 999 | $2.05 | -36% |
| 10 | 🇮🇳IndiaApp Store | INR 199 | $2.07 | -35% |
| 11 | 🇦🇺AustraliaApp Store | AUD 2.99 | $2.09 | -34% |
| 12 | 🇵🇭PhilippinesApp Store | PHP 129 | $2.09 | -34% |
| 13 | 🇹🇷TurkeyApp Store | TRY 99.99 | $2.13 | -33% |
| 14 | 🇨🇦CanadaApp Store | CAD 2.99 | $2.13 | -33% |
| 15 | 🇨🇱ChileApp Store | CLP 1,990 | $2.15 | -33% |
| 16 | 🇦🇪United Arab EmiratesApp Store | AED 7.99 | $2.18 | -32% |
| 17 | 🇨🇳ChinaApp Store | CNY 15 | $2.22 | -30% |
| 18 | 🇰🇷South KoreaApp Store | KRW 3,300 | $2.22 | -30% |
| 19 | 🇲🇽MexicoApp Store | MXN 39 | $2.24 | -30% |
| 20 | 🇻🇳VietnamApp Store | VND 59,000 | $2.25 | -29% |
| 21 | 🇷🇴RomaniaApp Store | LEI 9.99 | $2.26 | -29% |
| 22 | 🇮🇹ItalyApp Store | EUR 1.99 | $2.28 | -29% |
| 23 | 🇳🇱NetherlandsApp Store | EUR 1.99 | $2.28 | -29% |
| 24 | 🇮🇪IrelandApp Store | EUR 1.99 | $2.28 | -29% |
| 25 | 🇬🇷GreeceApp Store | EUR 1.99 | $2.28 | -29% |
| 26 | 🇫🇷FranceApp Store | EUR 1.99 | $2.28 | -29% |
| 27 | 🇵🇹PortugalApp Store | EUR 1.99 | $2.28 | -29% |
| 28 | 🇫🇮FinlandApp Store | EUR 1.99 | $2.28 | -29% |
| 29 | 🇪🇸SpainApp Store | EUR 1.99 | $2.28 | -29% |
| 30 | 🇩🇪GermanyApp Store | EUR 1.99 | $2.28 | -29% |
| 31 | 🇦🇹AustriaApp Store | EUR 1.99 | $2.28 | -29% |
| 32 | 🇧🇪BelgiumApp Store | EUR 1.99 | $2.28 | -29% |
| 33 | 🇭🇰Hong KongApp Store | HKD 18 | $2.30 | -28% |
| 34 | 🇸🇬SingaporeApp Store | SGD 2.98 | $2.31 | -28% |
| 35 | 🇨🇿Czech RepublicApp Store | CZK 49 | $2.32 | -27% |
| 36 | 🇳🇬NigeriaApp Store | NGN 3,200 | $2.32 | -27% |
| 37 | 🇳🇿New ZealandApp Store | NZD 3.99 | $2.33 | -27% |
| 38 | 🇹🇭ThailandApp Store | THB 79 | $2.35 | -26% |
| 39 | 🇲🇾MalaysiaApp Store | MYR 9.9 | $2.43 | -24% |
| 40 | 🇿🇦South AfricaApp Store | ZAR 39.99 | $2.45 | -23% |
| 41 | 🇨🇭SwitzerlandApp Store | CHF 2 | $2.48 | -22% |
| 42 | 🇧🇷BrazilApp Store | BRL 12.9 | $2.53 | -21% |
| 43 | 🇷🇺RussiaApp Store | RUB 199 | $2.57 | -19% |
| 44 | 🇮🇱IsraelApp Store | ILS 7.9 | $2.63 | -17% |
| 45 | 🇵🇱PolandApp Store | PLN 9.99 | $2.64 | -17% |
| 46 | 🇸🇦Saudi ArabiaApp Store | SAR 9.99 | $2.66 | -17% |
| 47 | 🇬🇧United KingdomApp Store | GBP 1.99 | $2.69 | -16% |
| 48 | 🇩🇰DenmarkApp Store | DKK 19 | $2.91 | -9% |
| 49 | 🇵🇪PeruApp Store | PEN 9.9 | $2.91 | -9% |
| 50 | 🇳🇴NorwayApp Store | NOK 29 | $3.00 | -6% |
| 51 | 🇸🇪SwedenApp Store | SEK 29 | $3.01 | -6% |
| 52 | 🇨🇴ColombiaApp Store | COP 9,900 | $3.07 | -4% |
| 53 | 🇭🇺HungaryApp Store | HUF 999 | $3.19 | Highest |
App Store Price History(Rent Movie)
Free users can view 7 days of history. Upgrade to Pro for 365 days.
Angkor DC Price Summary
Angkor DC offers subscriptions in 53 countries and regions worldwide. The lowest price is $1.61 USD (ID), while the highest is $3.19 USD (HU). By subscribing from the cheapest region, you can save up to 50%.